7-1-7
W
L
W
W
W
Santos Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Bruno Amione | 2 | Defender | 24 | 6' 2" | 172 lbs |
| Emmanuel Echeverría | 17 | Defender | 23 | 5' 9" | 117 lbs |
| Felipe Sanchez | 25 | Defender | 22 | 6' 0" | 172 lbs |
| Franco Pardo | 18 | Defender | 29 | 6' 0" | 174 lbs |
| José Abella | 4 | Defender | 32 | 5' 9" | 157 lbs |
| Juan Echilvestre | 185 | Defender | 19 | 5' 9" | |
| Kevin Picón | 22 | Defender | 22 | ||
| Mauricio Cuevas | 3 | Defender | 23 | 5' 7" | 117 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Diego González | 7 | Forward | 23 | 5' 10" | 148 lbs |
| Eduardo Aguirre | 19 | Forward | 28 | 5' 9" | 141 lbs |
| Esteban Lozano | 20 | Forward | 23 | 6' 3" | 183 lbs |
| Lucas Di Yorio | 9 | Forward | 29 | 6' 3" | 190 lbs |
| Lucca Vuoso | 254 | Forward | 17 | 5' 9" | |
| Magnus Francisco López Gustavsen | 188 | Forward | |||
| Tahiel Jiménez | 29 | Forward | 20 | 5' 11" | 130 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Carlos Acevedo | 1 | Goalkeeper | 30 | 6' 0" | 161 lbs |
| Hector Holguin Perez | 33 | Goalkeeper | 25 | 5' 11" | 150 lbs |
| Sergio Jesús Barajas Aguilera | 181 | Goalkeeper |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aldo López | 5 | Midfielder | 26 | 5' 8" | 148 lbs |
| Diego Medina | 24 | Midfielder | 25 | 5' 9" | 152 lbs |
| Efraín Orona | 14 | Midfielder | 27 | 5' 11" | 150 lbs |
| Ezequiel Bullaude | 10 | Midfielder | 26 | 6' 0" | 157 lbs |
| Facundo Cáseres | 23 | Midfielder | 25 | 5' 9" | 150 lbs |
| Francisco Villalba | 21 | Midfielder | 28 | 5' 7" | 139 lbs |
| Javier Güemez | 6 | Midfielder | 35 | 5' 9" | 170 lbs |
| Joshua Mancha | 15 | Midfielder | 22 | 5' 9" | 150 lbs |
| José Alfonso Ulloa Naranjo | 192 | Midfielder | |||
| Kevin Palacios | 77 | Midfielder | 26 | ||
| Luis Gómez | 193 | Midfielder | 19 | 5' 8" | 152 lbs |
| Nelson Cedillo | 195 | Midfielder | 19 | ||
| Ramiro Sordo | 26 | Midfielder | 26 | 5' 9" | 150 lbs |
| Salvador Mariscal | 8 | Midfielder | 23 | 6' 0" | 130 lbs |